Varieties
We have a privileged place of land and temperature, which allows us to achieve a product of excellent conditions in terms of color and size.
Our available varieties are:
- Tonda Di Giffoni
- Barcelona
- Yamhill

Nutritional Facts
100 grVitamin A | 1 mg |
Vitamin C | 6,3 mg |
Calcium | 114 mg |
Vitamin E | 15,03 mg |
Vitamin K | 14,2 mg |
Iron | 4,70 mg |
Vitamin B6 | 0,563 mg |
Magnesium | 163 mg |
Phosphorus | 290 mg |
Potassium | 680 mg |
Zinc | 2,45 mg |

Energy values
100 grCalories | 629 kcal |
Saturated fat acid | 60,75 gr |
Cholesterol | 0 mg |
Sodium | 0 mg |
Carbohydrates | sugar (4,34 g) |
Protein | 14,95 gr |


Process
Cleaning and drying
Our processing line has the best technology and a capacity of 15,000 kg per hour, which ensures the capacity for all the fruit harvested daily.